Zum Inhalt springen

Besoldungstabelle Berlin 2026

Gültig ab 2025-02-01 · BerlBVAnpG 2024-2026 (+5,9 %)

GruppeStufe 1Stufe 2Stufe 3Stufe 4Stufe 5Stufe 6Stufe 7Stufe 8
A 52.742,25 €2.830,69 €2.894,05 €2.960,38 €3.025,14 €3.094,32 €3.156,25 €3.215,74 €
A 62.796,22 €2.870,64 €3.011,33 €3.083,15 €3.147,92 €3.222,61 €3.288,85 €3.359,29 €
A 72.898,33 €2.969,91 €3.059,62 €3.222,61 €3.321,97 €3.405,98 €3.472,25 €3.590,89 €
A 83.048,70 €3.236,33 €3.355,02 €3.473,67 €3.648,87 €3.744,12 €3.816,61 €3.886,25 €
A 93.216,88 €3.317,66 €3.473,67 €3.651,73 €3.782,48 €3.944,52 €4.039,36 €4.131,23 €
A 103.429,60 €3.563,39 €3.782,48 €4.004,39 €4.166,25 €4.328,14 €4.476,89 €4.599,40 €
A 113.887,67 €4.096,22 €4.307,70 €4.520,63 €4.660,65 €4.812,33 €4.993,16 €5.103,99 €
A 124.156,03 €4.552,70 €4.660,65 €4.949,42 €5.082,11 €5.340,25 €5.439,42 €5.618,82 €
A 134.856,06 €5.090,89 €5.325,67 €5.561,92 €5.783,61 €5.888,62 €6.110,29 €6.226,94 €
A 145.096,69 €5.398,58 €5.732,58 €6.030,07 €6.232,81 €6.428,21 €6.638,24 €6.854,06 €
A 156.186,12 €6.490,92 €6.668,85 €6.878,86 €7.088,87 €7.297,42 €7.468,06 €7.717,45 €
A 166.801,58 €7.119,51 €7.361,60 €7.603,70 €7.844,34 €8.086,42 €8.328,52 €8.566,25 €

B-Besoldung

GruppeGrundgehalt
B 17.711,39
B 28.923,23
B 39.436,26
B 49.973,63
B 510.590,08
B 611.172,26
B 711.738,54
B 812.328,78
B 913.061,62
B 1015.337,38
B 1115.923,92

Seite teilen

WhatsAppE-Mail

https://besoldungs-rechner.de