Zum Inhalt springen

Besoldungstabelle Hessen 2026

Gültig ab 2025-12-01 · HBesG + HBesVAnpG 2025 (+5,5 %)

GruppeStufe 1Stufe 2Stufe 3Stufe 4Stufe 5Stufe 6Stufe 7Stufe 8
A 62.798,39 €2.864,77 €2.929,79 €3.010,00 €3.093,00 €3.173,20 €3.263,10 €3.339,20 €
A 72.914,57 €2.967,11 €3.047,37 €3.171,84 €3.293,55 €3.415,27 €3.506,56 €3.599,25 €
A 83.086,08 €3.158,01 €3.270,01 €3.427,73 €3.583,99 €3.696,04 €3.806,67 €3.917,35 €
A 93.271,42 €3.346,11 €3.470,59 €3.646,25 €3.803,92 €3.935,32 €4.054,26 €4.169,10 €
A 103.506,56 €3.575,70 €3.792,87 €4.008,63 €4.220,23 €4.375,17 €4.524,54 €4.675,31 €
A 114.019,70 €4.148,34 €4.369,62 €4.593,70 €4.740,33 €4.899,68 €5.054,77 €5.210,89 €
A 124.311,55 €4.474,77 €4.740,33 €5.005,87 €5.185,25 €5.379,02 €5.567,13 €5.758,08 €
A 135.018,46 €5.196,66 €5.451,71 €5.706,75 €5.883,43 €6.060,14 €6.236,82 €6.409,26 €
A 145.280,72 €5.532,95 €5.864,95 €6.194,08 €6.420,67 €6.650,04 €6.876,61 €7.106,05 €
A 156.477,64 €6.678,55 €6.905,11 €7.133,12 €7.359,68 €7.584,79 €7.809,95 €8.033,66 €
A 167.153,06 €7.393,86 €7.654,64 €7.916,79 €8.176,16 €8.439,75 €8.700,52 €8.958,42 €

B-Besoldung

GruppeGrundgehalt
B 18.032,85
B 29.344,82
B 39.900,23
B 410.481,91
B 511.149,36
B 611.779,54
B 712.392,60
B 813.031,56
B 913.824,96
B 1016.288,62
B 1116.923,63

Seite teilen

WhatsAppE-Mail

https://besoldungs-rechner.de